From CIRCA

Jump to: navigation, search

Page statistics (latest revision)
StatisticValue
Edits (last 30 days) 0
Edits (total) 247
Incoming Internal Links 1
Page Views 677217
Revision statistics per user
User Total #
of edits
Sentences Links Structural Changes (updated once a day)
Owned Proofread Deleted internal external
current total current total sentences releases current total current total Structure inserted Structure deleted Structure changed Structure moved
AmyDyrbye 5 6 0 0 0 0 0 3 3 0 0 0 0 0 0
AshleyMoroz 4 4 0 0 0 0 0 4 4 0 0 0 0 0 0
ChiaoChunWu 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0
ColetteLeung 10 8 0 0 0 0 0 4 5 0 0 0 0 0 0
Erik Dejong 5 2 0 0 0 0 0 2 3 0 0 0 0 0 0
GeoffreyRockwell 28 22 0 0 0 0 0 7 30 1 3 0 0 0 0
HarveyQuamen 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
JosephDung 7 3 1 0 0 0 0 2 6 1 2 0 0 0 0
MediaWiki default 1 4 0 0 0 0 0 0 0 5 6 0 0 0 0
MeganSellmer 8 5 0 0 0 0 0 7 10 0 0 0 0 0 0
MichaelBurden 6 5 0 0 0 0 0 3 3 0 0 0 0 0 0
UdemezueUgochukwu 9 7 0 0 0 0 0 3 12 0 0 0 0 0 0
-- 0 1 (1.47%) 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
    



Personal tools