From CIRCA

Jump to: navigation, search

Page statistics (latest revision)
StatisticValue
Edits (last 30 days) 0
Edits (total) 247
Incoming Internal Links 1
Page Views 677234
Revision statistics per user
User Total #
of edits
Sentences Links Structural Changes (updated once a day)
Owned Proofread Deleted internal external
current total current total sentences releases current total current total Structure inserted Structure deleted Structure changed Structure moved
AidenIn 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Ally 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
AmyDyrbye 5 0 0 0 0 0 0 3 3 0 0 0 0 0 0
AshleyMoroz 4 0 0 0 0 0 0 4 4 0 0 0 0 0 0
Bielby 7 0 0 0 0 0 0 3 3 0 0 0 0 0 0
ChelseaMiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ChiaoChunWu 5 0 0 0 0 0 0 2 2 0 0 0 0 0 0
ColetteLeung 12 0 0 0 0 0 0 4 5 0 0 0 0 0 0
Dmholmes 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
DominiGee 7 0 0 0 0 0 0 2 4 0 0 0 0 0 0
Dosreisf 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0
Enwachuk 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Erik Dejong 7 0 0 0 0 0 0 3 3 0 0 0 0 0 0
GeoffreyRockwell 50 0 0 0 0 0 0 22 30 2 3 0 0 0 0
HarveyQuamen 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
JeremieGagnon 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0
Jhoule 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
JinmanZhang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JohnDoe 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
JosephDung 10 0 0 0 0 0 0 5 6 1 2 0 0 0 0
JoyceYu 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jsisk 11 0 0 0 0 0 0 3 4 0 0 0 0 0 0
Lgoddard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LorenaRegattie 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Lydiaz 8 0 0 0 0 0 0 3 4 0 0 0 0 0 0
Mdsayeed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MediaWiki default 1 0 0 0 0 0 0 0 0 5 6 0 0 0 0
MeganSellmer 12 0 0 0 0 0 0 9 10 0 0 0 0 0 0
MichaelBurden 6 0 0 0 0 0 0 3 3 0 0 0 0 0 0
MihaelaIlovan 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Mmorrow 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Recharti 3 0 0 0 0 0 0 2 3 0 0 0 0 0 0
SamiaPedraca2 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0
SandraSawchuk2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
SarahVela 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0
ShannonLucky 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
SonyaLeung 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
TianyiLi 3 0 0 0 0 0 0 2 3 0 0 0 0 0 0
UdemezueUgochukwu 29 0 0 0 0 0 0 10 12 0 0 0 0 0 0
VickyVarga 4 0 0 0 0 0 0 2 3 0 0 0 0 0 0
Vilchiss 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
    



Personal tools