From CIRCA

Jump to: navigation, search

Page statistics (latest revision)
StatisticValue
Edits (last 30 days) 0
Edits (total) 247
Incoming Internal Links 1
Page Views 677217
Revision statistics per user
User Total #
of edits
Sentences Links Structural Changes (updated once a day)
Owned Proofread Deleted internal external
current total current total sentences releases current total current total Structure inserted Structure deleted Structure changed Structure moved
AmyDyrbye 3 4 0 0 0 0 0 1 3 0 0 0 0 0 0
AshleyMoroz 3 3 0 0 0 0 0 3 4 0 0 0 0 0 0
ChiaoChunWu 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0
ColetteLeung 9 5 0 0 0 0 0 3 5 0 0 0 0 0 0
Erik Dejong 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0
GeoffreyRockwell 27 21 0 0 0 0 0 7 30 1 3 0 0 0 0
HarveyQuamen 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
JosephDung 1 1 0 0 0 0 0 0 6 1 2 0 0 0 0
MediaWiki default 1 4 0 0 0 0 0 0 0 5 6 0 0 0 0
MeganSellmer 5 2 1 0 0 0 0 3 10 0 0 0 0 0 0
MichaelBurden 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0
UdemezueUgochukwu 2 0 0 0 0 0 0 0 12 0 0 0 0 0 0
-- 0 1 (2.27%) 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
    



Personal tools