From CIRCA

Jump to: navigation, search

Page statistics (latest revision)
StatisticValue
Edits (last 30 days) 0
Edits (total) 247
Incoming Internal Links 1
Page Views 677121
Revision statistics per user
User Total #
of edits
Sentences Links Structural Changes (updated once a day)
Owned Proofread Deleted internal external
current total current total sentences releases current total current total Structure inserted Structure deleted Structure changed Structure moved
AmyDyrbye 5 6 0 0 0 0 0 3 3 0 0 0 0 0 0
AshleyMoroz 4 4 0 0 0 0 0 4 4 0 0 0 0 0 0
ChiaoChunWu 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
ColetteLeung 12 10 0 0 0 0 0 4 5 0 0 0 0 0 0
Erik Dejong 7 6 0 0 0 0 0 3 3 0 0 0 0 0 0
GeoffreyRockwell 36 29 3 0 0 0 0 11 30 2 3 0 0 0 0
HarveyQuamen 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
JosephDung 10 5 0 0 0 0 0 5 6 1 2 0 0 0 0
MediaWiki default 1 3 0 0 0 0 0 0 0 5 6 0 0 0 0
MeganSellmer 12 7 0 0 0 0 0 9 10 0 0 0 0 0 0
MichaelBurden 6 5 0 0 0 0 0 3 3 0 0 0 0 0 0
MihaelaIlovan 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0
UdemezueUgochukwu 29 12 0 0 0 0 0 10 12 0 0 0 0 0 0
-- 0 1 (1.10%) 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
    



Personal tools