From CIRCA

Jump to: navigation, search
Page Title Sentences Owned Percentage of Page Edits Links Owned
CIRCA:Crowdsourcing Literature 157 100.00 28 0
CIRCA:Personas and Scenarios 140 95.24 26 0
CIRCA:Crowdsourcing Website Analysis 82 100.00 5 0
CIRCA:Ethics Draft 81 100.00 9 0
CIRCA:Non Linear Editing 78 98.73 32 0
CIRCA:Mandala Browser Project 78 100.00 6 0
CIRCA:Research Plan 74 100.00 1 0
CIRCA:Expanded Abstract 69 100.00 1 0
CIRCA:Help 63 100.00 21 0
CIRCA:Troubleshooting 63 100.00 2 0
CIRCA:Revised Letter of Initial Contact 61 100.00 1 0
CIRCA:Articles about Crowdsourcing 60 100.00 4 0
CIRCA:Website Walkthrough 58 100.00 18 0
CIRCA:Ethic Changes Part 1 55 100.00 1 0
CIRCA:Related Crowdsourcing Websites 52 100.00 4 0
CIRCA:Programming Guide 50 100.00 4 0
CIRCA:Ukrainian Folklore Audio Project 48 97.96 62 38
CIRCA:Tour 45 100.00 1 0
CIRCA:Paper Outline 43 100.00 4 0
CIRCA:Current Issue Links 39 100.00 2 0
CIRCA:Meeting Notes, Oct. 7th, 2010 34 100.00 2 0
CIRCA:Abstract 33 100.00 23 0
CIRCA:Wireframes 31 100.00 21 0
CIRCA:Community Meeting 31 100.00 4 0
CIRCA:Ethics Correction 29 100.00 8 1
CIRCA:Questionnaire 29 100.00 4 0
CIRCA:Meeting Notes, Dec. 3rd, 2010 29 100.00 3 0
CIRCA:Meeting Notes, Oct. 29th, 2010 26 100.00 2 0
CIRCA:Humanities Computing Thesis Resources 25 100.00 5 0
CIRCA:Meeting Notes, Sept. 24th, 2010 24 100.00 4 0
CIRCA:Meeting Notes, March 4th, 2011 23 100.00 4 0
CIRCA:Meeting Notes, Oct. 1st, 2010 21 100.00 3 0
CIRCA:Meeting Notes, Feb. 11th, 2011 21 100.00 1 0
CIRCA:Meeting Notes, March 18th, 2011 20 100.00 3 0
CIRCA:Meeting Notes, Nov. 19th, 2010 19 100.00 4 0
CIRCA:Hockey, History of Humanities Computing 19 100.00 3 0
CIRCA:Meeting Notes, Jan. 14th, 2011 18 100.00 3 0
CIRCA:Hockey, Susan "History of Humanities Computing" 17 100.00 1 0
CIRCA:Meeting Notes, March 25th, 2011 17 100.00 1 0
CIRCA:Meeting Notes, Jan. 28th, 2011 16 100.00 2 0
CIRCA:Meeting Notes, Feb. 4th, 2011 15 100.00 2 0
CIRCA:Meeting Notes, Dec. 13th, 2010 14 100.00 4 0
CIRCA:Common Questions 14 100.00 3 0
CIRCA:Meeting Notes, April 8th, 2011 13 100.00 4 0
CIRCA:Meeting Notes, April 29th, 2011 13 100.00 3 0
CIRCA:Meeting Notes, Oct. 15th, 2010 13 100.00 1 0
CIRCA:Meeting Notes, Jan. 21st, 2011 12 100.00 2 0
CIRCA:Manual 9 100.00 5 2
CIRCA:Meeting Notes, Feb. 18th, 2011 9 100.00 1 0
CIRCA:Credits 7 100.00 6 0
CIRCA:April 7th Presentation Schedule 7 100.00 4 0
CIRCA:Metting Notes, Nov. 12th, 2010 7 100.00 2 0
CIRCA:Related Crowd-Sourcing Websites 7 100.00 1 0
CIRCA:Person and Scenario Articles 6 100.00 8 0
CIRCA:Research Agenda 6 30.00 2 0
CIRCA:Persona and Scenario Articles 6 100.00 1 0
CIRCA:Helpful Tools 2 66.67 4 0
CIRCA:Project Presentations 2 100.00 1 0
CIRCA:Glossary 1 100.00 1 0
Main Page 12 9
File:AccountPage3.jpg 2 0
File:MainPage.jpg 2 0
File:AdminPage.jpg 2 0
File:Untitled-16.jpg 1 0
File:Melanie.jpg 1 0
File:Account1.jpg 1 0
File:HomePage1.jpg 1 0
File:Audioplayer.jpg 1 0
File:STAll.jpg 1 0
File:EditClips.jpeg 1 0
File:AccountPage2.jpg 1 0
File:Account2.jpg 1 0
File:SoundFiles.jpg 1 0
File:Nadia.jpg 1 0
File:AudioDiagram.jpg 1 0
File:Mandala2.jpg 1 0
File:AudioPage1.jpg 1 0
File:AccountPage4.jpg 1 0
File:Elena.jpg 1 0
File:Login.jpeg 1 0
File:STALL+L+D.jpg 1 0
File:AudioPage2.jpg 1 0
File:About.jpeg 1 0
File:Account3.jpg 1 0
File:Jason.jpg 1 0
File:Imovie-08.jpg 1 0
File:T&Tpage.jpeg 1 0
File:HumanitiesVisualization.jpg 1 0
File:AudioPage3.jpg 1 0
File:SoundFilesIndex.jpeg 1 0
File:Adminpage.jpg 1 0
File:Bryan.jpg 1 0
File:FirstMoviola.jpg 1 0
File:OrlandoProject.jpg 1 0
File:Mandala.jpg 1 0
File:AudioPage.jpg 1 0
File:Songs.jpeg 1 0
File:Untitled-17.jpg 1 0
File:Meanwhile.jpg 1 0
File:TextArc.jpg 1 0
File:HomePage.jpg 1 0
File:MBR+J=L.jpg 1 0
File:MyClips.jpeg 1 0
TOTALS 2041 98.84 446 50
Personal tools