From CIRCA

Jump to: navigation, search
Page Title Sentences Owned Percentage of Page Edits Links Owned
CIRCA:Taxonomy of DH Methods 133 100.00 4 1
CIRCA:FeatureList 132 100.00 2 0
CIRCA:Time 100 100.00 2 0
CIRCA:Meetings 90 100.00 5 1
Help:Tables 89 100.00 1 0
CIRCA:RockwellGuide 84 96.55 80 42
CIRCA:Readings about Management 73 100.00 18 1
CIRCA:New Personas 73 73.00 2 1
CIRCA:Wiki Model 72 100.00 3 1
CIRCA:Courses in Programs 70 51.09 5 0
CIRCA:Interviews 69 100.00 9 0
CIRCA:What RAs need to know 64 100.00 5 4
CIRCA:Types of DH Projects 55 100.00 4 1
Help:Editing 55 100.00 3 0
CIRCA:Samila 52 100.00 1 0
CIRCA:Planning Digital Humanities Research Projects 48 100.00 2 0
CIRCA:UndergradPrograms 47 100.00 9 0
CIRCA:Stuff digital humanists should know 46 100.00 6 2
CIRCA:List of Tools 45 100.00 13 3
CIRCA:Introduction to Methods 44 100.00 11 2
CIRCA:My Management Philosophy 44 100.00 3 2
CIRCA:Metadata Requirements 43 42.16 6 1
CIRCA:Thinking about the end of projects 43 100.00 3 1
CIRCA:Game of Writing 42 47.73 32 19
CIRCA:Meeting Summary Feb 14 41 100.00 1 0
CIRCA:Basic Digital Humanities Technologies 40 100.00 6 2
Help:Links 40 100.00 1 0
CIRCA:DH Practices 39 100.00 2 0
CIRCA:Talk Aloud 37 100.00 5 1
CIRCA:Blogging 36 100.00 3 0
CIRCA:John 35 100.00 3 0
CIRCA:Goals 34 100.00 1 0
CIRCA:Research Methods 33 100.00 25 8
CIRCA:Interview Protocol 33 55.00 4 0
CIRCA:Initial Specifications 32 100.00 2 0
CIRCA:Meeting September 13th, 2010 32 100.00 1 0
CIRCA:Leadership 31 100.00 4 0
CIRCA:Advanced Tools 30 100.00 6 2
CIRCA:Project Proposals 30 100.00 1 0
CIRCA:To Do for Guide 29 100.00 6 0
CIRCA:GDG Paper Outline 29 100.00 2 0
CIRCA:Version 2.0 Project-Task Feature Discussion 29 100.00 1 0
CIRCA:Virgil Scenarios 26 100.00 2 1
CIRCA:Ivanova Scenarios 26 100.00 1 0
CIRCA:Types of Roles 26 100.00 1 0
CIRCA:Links 24 100.00 15 0
CIRCA:Rikyu 24 100.00 14 0
CIRCA:Antimanagement Patterns 23 100.00 2 0
CIRCA:Course Outline 23 100.00 1 0
CIRCA:Procrastination 22 100.00 3 0
CIRCA:Data Curation 20 100.00 7 1
CIRCA:Chung-Li Scenarios 20 100.00 1 0
CIRCA:Digitization Day Links 19 76.00 5 0
CIRCA:Version 2.0 Feature List 19 100.00 1 0
CIRCA:Version 2.0 Analytics Feature Discussion 19 82.61 1 0
CIRCA:Common Concepts 18 100.00 8 0
CIRCA:Literature Review 18 100.00 1 0
CIRCA:Why Lists 17 100.00 2 0
CIRCA:Game Ideas 17 100.00 2 1
CIRCA:Building a Simple Web Page 17 100.00 1 0
CIRCA:Whitepaper On Return 16 94.12 8 5
CIRCA:Brainstorming 16 100.00 4 0
CIRCA:Giving Credit 16 100.00 3 0
CIRCA:Academic Presentations 16 100.00 3 1
CIRCA:GWrit Tasks 16 100.00 2 0
CIRCA:TWGTutorial 16 100.00 1 0
CIRCA:Version 2.0 Gamification 15 100.00 2 0
CIRCA:Learning Digital Humanities 15 100.00 1 0
CIRCA:What IT staff need to know 15 100.00 1 0
CIRCA:Very Simple Help 14 100.00 7 1
CIRCA:Card Games 14 100.00 4 0
CIRCA:Presenting Information 13 100.00 3 1
CIRCA:Web Interface design(3) 13 61.90 1 0
CIRCA:Surviving Graduate School 13 100.00 1 0
CIRCA:Hiring People 13 100.00 1 0
CIRCA:Literature Review & Precises 12 23.08 4 0
CIRCA:Social Network of the Novel 12 32.43 3 0
CIRCA:Testing Questions 12 85.71 2 0
CIRCA:July152011 11 100.00 2 0
CIRCA:Collaboration In the Humanities 11 100.00 2 0
CIRCA:Version 2.0 Commenting Feature Discussion 11 100.00 1 0
CIRCA:Histories and Archives Project 10 47.62 5 1
CIRCA:Aug262011 10 100.00 3 0
CIRCA:Thinking Aloud 10 100.00 3 0
CIRCA:Initial questions to ask when starting group research projects with a practical game design component - 10 20.00 3 1
CIRCA:Journaling 10 100.00 1 0
CIRCA:Version 2.0 Help Feature Discussion 10 100.00 1 0
CIRCA:Journals to be Contacted 10 90.91 1 0
CIRCA:Arhives Type Controlled Vocabulary 10 76.92 1 0
CIRCA:Tips 9 100.00 4 0
CIRCA:How to use this site 9 100.00 3 1
CIRCA:OptimalGameExperience 9 100.00 1 0
CIRCA:List of Management Philosophies 8 100.00 3 3
CIRCA:FAR-Play 8 61.54 2 0
CIRCA:OSBA Assessment 8 5.48 1 0
CIRCA:Evaluating Digital Work 7 100.00 5 0
CIRCA:CenterNet Translation Project 7 87.50 4 0
CIRCA:Publishers 7 100.00 3 0
CIRCA:Using Voyeur 7 10.29 3 0
CIRCA:WritingGameFeatures 7 100.00 3 0
CIRCA:Scrum 7 100.00 3 0
CIRCA:Presenting Ideas 7 100.00 2 1
CIRCA:Starting Stories 7 100.00 2 0
CIRCA:User Testing 7 100.00 2 0
CIRCA:About Meetings 7 100.00 1 0
CIRCA:Reporting Projects 7 100.00 1 0
CIRCA:Research Agenda 7 35.00 1 0
CIRCA:Working with Students 6 100.00 1 0
CIRCA:Meeting Notes, Sept. 17th, 2010 6 100.00 1 0
CIRCA:Everything Else You Should Read 5 100.00 5 1
CIRCA:Long Term Preservation 5 100.00 2 1
CIRCA:GRAND DigHum 5 83.33 2 1
CIRCA:Literature 4 100.00 2 0
CIRCA:Methods for Game Design 4 1.17 2 1
CIRCA:Academia and DH 4 100.00 1 0
CIRCA:Question Formation 4 100.00 1 0
CIRCA:List Test 4 100.00 1 0
CIRCA:Digitization Standards 4 100.00 1 0
CIRCA:WWW 4 3.92 1 0
CIRCA:4Humanities 3 60.00 7 0
CIRCA:Assessment Framework 3 5.56 5 1
CIRCA:Arguments AGAINST the Humanities 3 1.96 3 0
CIRCA:Mushroom Management 3 100.00 3 0
CIRCA:TAPoR2.0 3 6.00 3 0
CIRCA:TEI XML 3 2.68 2 0
CIRCA:Introductions to Project Management 3 100.00 2 0
CIRCA:Great Unsolved Mysteries in Canadian History 3 6.82 2 0
CIRCA:Scholarly Editions and Archives 3 100.00 1 0
CIRCA:Other Stuff That Should Go Somewhere 3 100.00 1 0
CIRCA:Gathering Data 3 100.00 1 0
CIRCA:Agile Management 3 100.00 1 0
User:GeoffreyRockwell 3 100.00 1 0
CIRCA:Arguments FOR the Humanities 3 1.99 1 0
User talk:SonyaLeung 2 2.33 2 0
CIRCA:Oral History Interviews 2 6.90 2 1
CIRCA:JWDTD 2 100.00 1 0
CIRCA:Acquiring Data 2 100.00 1 0
CIRCA:GWrit People 2 100.00 1 0
CIRCA:Personas and Scenarios 2 1.36 1 0
CIRCA:Arduino 1 1.43 6 0
CIRCA:Advocacy Guide 1 5.56 5 6
CIRCA:Preparing for Advocacy 1 0.79 3 0
CIRCA:Archiving Our Collection 1 1.96 2 0
CIRCA:Ukrainian Folklore Audio Project 1 2.04 2 1
CIRCA:Assessment Tools 1 0.43 2 7
CIRCA:GDG Literature 1 100.00 2 0
CIRCA:Readings 1 100.00 2 0
CIRCA:Vectors 1 0.88 2 0
CIRCA:Cyril Scenarios 1 100.00 1 0
CIRCA:Viral Analytics interview Results 1 3.45 1 0
CIRCA:PlAYPR 1 11.11 1 0
CIRCA:The Gmail Motion: A New Way to Communicate 1 10.00 1 0
CIRCA:RandomPage 1 100.00 1 0
CIRCA:Non Linear Editing 1 1.27 1 0
CIRCA:A General WWW History 1 1.27 1 0
CIRCA:Return and Share 1 14.29 1 0
Main Page 50 22
CIRCA:Project Management Bibliography 6 0
CIRCA:Text Adventure 0.00 4 1
CIRCA:2021 DH Students 4 0
CIRCA:Outbreak 3 0
CIRCA:Brief History of the Humanities 0.00 3 0
CIRCA:GRAND Interactives 2 1
CIRCA:Viral Analytics 0.00 2 2
CIRCA:The Chymistry of Issac Newton 0.00 2 0
CIRCA:Papers 0.00 2 0
CIRCA:Arguments FOR and AGAINST 0.00 1 0
CIRCA:Geoffrey Rockwell 1 0
CIRCA:Victorian Web 0.00 1 0
CIRCA:American and French Research for the Treasury of the French Language (ARTFL) Project 0.00 1 0
CIRCA:RandomRockwell 1 0
CIRCA:Content Management Systems 0.00 1 0
CIRCA:Viral Analytics questionnaire 0.00 1 0
CIRCA:TextArc 0.00 1 0
CIRCA:Renear, H. Allen. “Text Encoding” 0.00 1 0
CIRCA:TEI by Example 0.00 1 0
CIRCA:Willinski, John. "Toward the Design of an Open Monograph Press." 0.00 1 0
CIRCA:Protocol 0.00 1 0
CIRCA:Arya, Agustin A. "The Hidden Side of Visualization." 0.00 1 0
CIRCA:Kelly, Kevin "Scan This Book!" 0.00 1 0
CIRCA:WritingTips 0.00 1 0
TOTALS 3232 46.48 677 159
Personal tools